| Management number | 215673193 | Release Date | 2026/04/12 | List Price | $15.96 | Model Number | 215673193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Voltage | 110 Volts |
| Wattage | 180 watts |
| Bulb Base | E26 |
| Room Type | Bathroom |
| Brand Name | Aipsun |
| Brightness | [APPROXIMATE RANGE: A few hundred to 2000 lumens] |
| Model Name | GW-1136 |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 2.7 Kilograms |
| Light Color | White |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Matte Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Aipsun |
| Model Number | 1136 |
| Power Source | AC |
| Material Type | Aluminum, Glass |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Uplight or Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Vanity |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 30.1"L x 6.9"W x 8.5"H |
| Specific Uses For Product | Indoor use only |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form