| Management number | 217070901 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217070901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | 11.8x9.8x5.2 inches |
|---|---|
| Brand | COCIFER |
| Color | Brown |
| Pattern | Solid |
| Capacity | 666 Cubic Inches |
| Item Shape | rectangular prism |
| Model Name | Cocifer Purses |
| Strap Type | Cross-Body |
| Style Name | Tote Bag for Women |
| Unit Count | 1 Count |
| Fabric Type | Pu Leather |
| Handle Type | Fixed Handle |
| Item Weight | 2.03 Pounds |
| Closure Type | Zipper |
| Strap Length | 26 Inches |
| Occasion Type | Birthday,Dating,Party,School,Shopping,Wedding,Work |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Item Type Name | Cross Body Bags Purses for Women |
| Outer Material | Faux Leather |
| Item Dimensions | 11.8 x 5.2 x 9.8 inches |
| Material Fabric | Faux Leather |
| Material Features | Eco-Friendly |
| Number Of Pockets | 5 |
| Number of Handles | 2 |
| Handbag Silhouette | Satchel |
| Lining Description | Polyester |
| Number of Sections | 5 |
| Pocket Description | Jetted Pocket |
| Included Components | polyster |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Product Care Instructions | Wipe clean with damp cloth. Keep away from direct sunlight and heat sources. |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 9.8 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form