| Management number | 215699159 | Release Date | 2026/04/12 | List Price | $47.20 | Model Number | 215699159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Coenzyme Q10 supports healthy heart functioning concentrations of coenzyme Q10 are understandably high in the heart as these muscle cells require high levels of energy to constantly function optimally. A number of studies (both animal and human) strongly suggest that coenzyme Q10 supplementation is supportive for healthy heart functioning and for maintaining cardiovascular system health.
| UPC | 753950002753 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Softgel |
| Brand Name | Doctor's BEST |
| Model Name | Ubiquinol Featuring kaneka qh- 200 Mg |
| Unit Count | 120 Count |
| Dosage Form | 200 |
| Item Weight | 0.5 Pounds |
| Manufacturer | Doctor’s Best, Inc |
| Model Number | DRB-00275 |
| Item Dimensions | 2 x 2 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | GMO Free |
| Special Ingredients | Coenzyme Q |
| Allergen Information | Gluten Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | multivitamin |
| Manufacturer Part Number | DRB-00275 |
| Global Trade Identification Number | 00753950002753 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form