| Management number | 213885289 | Release Date | 2026/04/12 | List Price | $58.39 | Model Number | 213885289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Firestone Winterforce 2 is a winter tire built for coupes, sedans, wagons and minivans.
| Ply | SL |
|---|---|
| UPC | 092971215460 |
| Size | 205/50R16 |
| Seasons | Winter |
| Rim Size | 16 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Firestone |
| Load Index | 87.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 20.48 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | S |
| Item Diameter | 24.1 Inches |
| Load Capacity | 1201 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 24.10 |
| Item Type Name | Studdable Winter Tire |
| Item Dimensions | 24.1 x 8.4 x 24.1 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 50.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form