| Management number | 213896964 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213896964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
tire
| Ply | 4-Ply |
|---|---|
| UPC | 086699823151 |
| Size | 225/040R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 8 Inches |
| Brand Name | MICHELIN |
| Load Index | 92.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 20.4 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Michelin North America Inc. |
| Speed Rating | Y |
| Item Diameter | 18 Inches |
| Load Capacity | 1389 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 25.1 |
| Item Type Name | Tire |
| Item Dimensions | 15.05 x 5.31 x 15.05 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 40.0 |
| Included Components | Rims not included |
| Manufacturer Warranty Description | 30,000, 6-Year Standard Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form