| Management number | 213943231 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213943231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860013683993 |
|---|---|
| Item Form | Cream |
| Skin Type | All, Combination, Dry, Oily, Sensitive |
| Brand Name | Aurene |
| Scent Name | Citrus |
| Unit Count | 2.0 Ounce |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 0.22 Pounds |
| Manufacturer | Supliful |
| Item Dimensions | 2 x 2.5 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Acne, Eczema Treatment, Hydrating, Moisturizing, Nourishing, Smoothening |
| Material Features | Cruelty Free, Fragrance Free, GMO Free, Gluten Free, Natural |
| Active Ingredients | Grass Fed & Finished Beef Tallow, Organic Extra Virgin Olive Oil, Organic Golden Jojoba Oil, Organic Sweet Orange Essential Oil, Organic Bergamot Essential Oil |
| Country as Labeled | United States |
| Material Type Free | Mineral Oil Free, Paraben Free, Phthalate Free, Silicone Free, Sulfate Free |
| Target Use Body Part | Body, Face, Skin |
| Age Range Description | Adult |
| Specific Uses For Product | Acne, Brightening, Dryness, Eczema, Wrinkles |
| Skin Care Application Time | Anytime |
| Other Special Features of the Product | Anti Aging, Aromatherapy, Hypoallergenic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form