| Management number | 216143823 | Release Date | 2026/04/19 | List Price | $120.00 | Model Number | 216143823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | UFYQL |
|---|---|
| Color | Black |
| Shape | Flat |
| Voltage | 5 Volts |
| Brightness | 400 Candela per Square Meter |
| Model Name | M156U1 |
| Resolution | 4K UHD 2160p |
| Color Gamut | 72 |
| Screen Size | 15.6 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | UFYQL |
| Model Number | 15.6" 4K with Smart Cover |
| Refresh Rate | 60 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | 15.6 inch 4K monitor |
| Mounting Type | Desk Mount |
| Response Time | 2 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Warranty Type | 1 Year Manufacturer Warranty |
| Contrast Ratio | 1200:1 |
| Has Color Screen | Yes |
| Native Resolution | 3840x2160 |
| Power Consumption | 2 Watts |
| Compatible Devices | Desktop, Laptop, Smartphone |
| Display Technology | LED |
| Additional Features | Portable |
| Warranty Description | 1 Year Manufacturer warranty |
| Hardware Connectivity | USB 3.1 Type C, mini HDMI |
| Connectivity Technology | HDMI, USB Type C |
| Total Thunderbolt Ports | 2 |
| Item Dimensions D x W x H | 3.94"D x 14"W x 8.94"H |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840 x 2160 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | HDR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form