| Management number | 212425242 | Release Date | 2026/04/06 | List Price | $93.78 | Model Number | 212425242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | Ulefone |
|---|---|
| Color | Wasteland Shadow |
| Frame Rate | 30 fps |
| Resolution | 2560 x 1440 |
| Form Factor | Touch Screen |
| Screen Size | 6.56 Inches |
| Display Type | Punch-hole Display |
| Manufacturer | Ulefone |
| Refresh Rate | 120 Hz |
| Battery Power | 10360 Milliamp Hours |
| BuiltIn Media | AC power charger (100~240V), Lanyard, SIM Tray Ejector, Screen Protector, Type-C to Type-C Data cable (100cm) |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack, USB Type C |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.84 x 3.28 x 0.7 inches |
| Phone Talk Time | 56 Hours |
| Processor Speed | 2.4 GHz |
| Battery Capacity | 10360 Milliamp Hours |
| Operating System | Android 15 |
| Processor Series | Mediatek Dimensity 6300 |
| Wireless Provider | Unlocked |
| Additional Features | Dual SIM, Rugged Body, Supports Usb Otg, Versatile LED Light, Water Resistant |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 56 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Warranty |
| Display Pixel Density | 269 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | 5G, GSM |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 2K |
| Specific Uses For Product | Camping, Construct, Outdoor |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1612 x 720 Pixels |
| Effective Video Resolution | 720 Pixels |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 56 Hours |
| Flash Memory Supported Size Maximum | 2 TB |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form